Recompute Report

Project : Static Occupation Prelift

User name tech Date & Time 6:28:05 PM 8/2/2008
Coordinate System Default Zone Default
Project Datum WGS 1984
Vertical Datum Geoid Model Not selected
Coordinate Units Meters
Distance Units Meters
Height Units Meters


Contents

Errors
Point Derivations
Closures
Survey Data (Observations and Coordinates)

Back to top


Errors

Error Messages

Point 2050 has been used as a starting point. This point's position is derived from coordinates which are less than survey quality. Make sure you want to use this point to flow out observations from.

Back to top


Closures

Closures have been detected for the following points

SUMM

Back to top


Point Derivations

Observations or coordinates in red are out of tolerance. They have not been used to determine the coordinate of the point.

Resultant coordinates for point : SUMM

Northing Easting Elevation Height
0.000m 0.000m 3255.909m 3255.909m

ID Used to calc. Status D North D East Distance (Horiz) D Elevation D Height
CW1 DAT file (SUMM200807232300b.dat) NEeh Enabled 0.000m 0.000m 0.000m 0.000m 0.000m
B1 (2050-SUMM) Enabled -0.260m 4.244m 4.252m 0.454m 0.454m
B2 (2050-SUMM) Enabled -0.259m 4.245m 4.253m 0.454m 0.454m
B3 (2050-SUMM) Enabled -0.259m 4.244m 4.252m 0.454m 0.454m
B4 (2050-SUMM) Enabled -0.259m 4.245m 4.253m 0.455m 0.455m
B5 (2050-SUMM) Enabled -0.260m 4.245m 4.253m 0.453m 0.453m
B6 (2050-SUMM) Enabled -0.258m 4.244m 4.252m 0.457m 0.457m
B7 (2050-SUMM) Enabled -0.258m 4.244m 4.252m 0.453m 0.453m
B8 (2050-SUMM) Enabled -0.259m 4.245m 4.253m 0.456m 0.456m
B9 (2050-SUMM) Enabled -0.258m 4.245m 4.253m 0.456m 0.456m
B10 (2050-SUMM) Enabled -0.258m 4.245m 4.253m 0.454m 0.454m
B11 (2050-SUMM) Enabled -0.259m 4.245m 4.253m 0.454m 0.454m
B12 (2050-SUMM) Enabled -0.258m 4.245m 4.253m 0.457m 0.457m
B13 (2050-SUMM) Enabled -0.258m 4.245m 4.253m 0.453m 0.453m

Resultant coordinates for point : 2050

Northing Easting Elevation Height
-37.623m -83.481m 3259.947m 3259.947m

ID Used to calc. Status D North D East Distance (Horiz) D Elevation D Height
C1(soln) DAT file (93852050.dat) NEeh Enabled 0.000m 0.000m 0.000m 0.000m 0.000m

Back to top


Survey Data

Observations

GPS Baselines

ID Source From Pt To Point Solution/Quality Ratio Reference Variance RMS Slope Distance
B1 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 12.8 1.371 0.005m 87.987m
B2 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 46.3 1.260 0.005m 87.986m
B3 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 94.6 1.300 0.004m 87.987m
B4 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 96.3 1.420 0.005m 87.986m
B5 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 11.2 1.230 0.004m 87.986m
B6 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 65.1 1.471 0.005m 87.986m
B7 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 27.1 1.566 0.005m 87.986m
B8 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 10.7 1.374 0.005m 87.986m
B9 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 29.7 1.418 0.005m 87.986m
B10 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 26.3 1.599 0.005m 87.985m
B11 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 33.8 1.682 0.005m 87.986m
B12 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 20.6 1.621 0.005m 87.986m
B13 BL Proc (18:25:01 2 Aug 2008) 2050 SUMM Fixed 18.3 1.523 0.004m 87.985m

Coordinates

ID Point Name Source Latitude Longitude Height Elevation
C1(geod-WGS) SUMM DAT file (SUMM200807232300b.dat) 72°34'45.07299"N 38°27'25.92000"W 3255.909m ?

ID Point Name Source Quality Latitude Longitude Height
C1(soln) 2050 DAT file (93852050.dat) 72°34'43.85920"N 38°27'34.90983"W 3259.993m

Back to top