Recompute Report

Project : Big House Lift Natural snow July 08

User name tech Date & Time 6:33:05 PM 8/2/2008
Coordinate System UTM Zone 24 North
Project Datum ITRF
Vertical Datum Geoid Model EGM96 (Global)
Coordinate Units Meters
Distance Units Meters
Height Units Meters


Contents

Errors
Point Derivations
Closures
Survey Data (Observations and Coordinates)

Back to top


Errors

Error Messages

Point 2130 has been used as a starting point. This point's position is derived from coordinates which are less than survey quality. Make sure you want to use this point to flow out observations from.

Point 93852140 has been used as a starting point. This point's position is derived from coordinates which are less than survey quality. Make sure you want to use this point to flow out observations from.

Back to top


Closures

Closures have been detected for the following points

SUMM

Back to top


Point Derivations

Observations or coordinates in red are out of tolerance. They have not been used to determine the coordinate of the point.

Resultant coordinates for point : SUMM

Northing Easting Elevation Height
8053619.844m 518138.147m 3211.962m 3255.909m

ID Used to calc. Status D North D East Distance (Horiz) D Elevation D Height
CW1 DAT file (SUMM200808010600b.dat) NEeh Enabled 0.000m 0.000m 0.000m 0.000m 0.000m
B2 (2130-SUMM) Enabled -0.103m 3.357m 3.358m 0.059m 0.059m
B3 (2130-SUMM) Enabled -0.101m 3.356m 3.358m 0.057m 0.057m
B4 (2130-SUMM) Enabled -0.102m 3.357m 3.359m 0.057m 0.058m
B5 (2130-SUMM) Enabled -0.102m 3.357m 3.358m 0.055m 0.055m
B6 (2130-SUMM) Enabled -0.101m 3.356m 3.358m 0.060m 0.060m
B7 (2130-SUMM) Enabled -0.102m 3.356m 3.357m 0.058m 0.058m
B8 (2130-SUMM) Enabled -0.102m 3.356m 3.358m 0.057m 0.057m
B9 (2130-SUMM) Enabled -0.101m 3.356m 3.358m 0.059m 0.059m
B10 (2130-SUMM) Enabled -0.102m 3.356m 3.358m 0.058m 0.058m
B11 (2130-SUMM) Enabled -0.103m 3.356m 3.358m 0.058m 0.058m
B12 (2130-SUMM) Enabled -0.101m 3.357m 3.358m 0.059m 0.059m
B1 (93852140-SUMM) Enabled -0.566m 4.032m 4.072m -0.163m -0.163m
B13 (93852140-SUMM) Enabled -0.566m 4.033m 4.072m -0.162m -0.162m
B14 (93852140-SUMM) Enabled -0.566m 4.032m 4.072m -0.163m -0.162m
B15 (93852140-SUMM) Enabled -0.566m 4.033m 4.072m -0.162m -0.162m
B16 (93852140-SUMM) Enabled -0.565m 4.032m 4.071m -0.163m -0.162m
B17 (93852140-SUMM) Enabled -0.567m 4.032m 4.071m -0.165m -0.165m
B18 (93852140-SUMM) Enabled -0.565m 4.032m 4.071m -0.161m -0.161m

Resultant coordinates for point : 2130

Northing Easting Elevation Height
8053437.569m 517956.867m 3209.269m 3253.213m

ID Used to calc. Status D North D East Distance (Horiz) D Elevation D Height
C1(soln) DAT file (93852130.dat) NEeh Enabled 0.000m 0.000m 0.000m 0.000m 0.000m

Resultant coordinates for point : 93852140

Northing Easting Elevation Height
8053438.032m 517956.191m 3209.489m 3253.433m

ID Used to calc. Status D North D East Distance (Horiz) D Elevation D Height
C2(soln) DAT file (93852140.dat) NEeh Enabled 0.000m 0.000m 0.000m 0.000m 0.000m

Back to top


Survey Data

Observations

GPS Baselines

ID Source From Pt To Point Solution/Quality Ratio Reference Variance RMS Slope Distance
B2 BL Proc (18:30:07 2 Aug 2008) 2130 SUMM Fixed 12.7 0.997 0.004m 255.035m
B3 BL Proc (18:30:07 2 Aug 2008) 2130 SUMM Fixed 82.4 1.026 0.004m 255.034m
B4 BL Proc (18:30:07 2 Aug 2008) 2130 SUMM Fixed 22.0 1.036 0.004m 255.034m
B5 BL Proc (18:30:07 2 Aug 2008) 2130 SUMM Fixed 28.5 1.094 0.004m 255.034m
B6 BL Proc (18:30:07 2 Aug 2008) 2130 SUMM Fixed 143.3 1.218 0.005m 255.034m
B7 BL Proc (18:30:07 2 Aug 2008) 2130 SUMM Fixed 62.0 1.120 0.004m 255.035m
B8 BL Proc (18:30:07 2 Aug 2008) 2130 SUMM Fixed 24.4 1.081 0.004m 255.035m
B9 BL Proc (18:30:07 2 Aug 2008) 2130 SUMM Fixed 57.5 1.128 0.004m 255.034m
B10 BL Proc (18:30:07 2 Aug 2008) 2130 SUMM Fixed 102.2 1.073 0.004m 255.035m
B11 BL Proc (18:30:07 2 Aug 2008) 2130 SUMM Fixed 32.0 1.018 0.004m 255.035m
B12 BL Proc (18:30:07 2 Aug 2008) 2130 SUMM Fixed 76.9 1.081 0.005m 255.034m
B1 BL Proc (18:30:07 2 Aug 2008) 93852140 SUMM Fixed 63.7 0.983 0.004m 255.036m
B13 BL Proc (18:30:07 2 Aug 2008) 93852140 SUMM Fixed 88.6 0.998 0.004m 255.035m
B14 BL Proc (18:30:07 2 Aug 2008) 93852140 SUMM Fixed 97.7 1.007 0.004m 255.036m
B15 BL Proc (18:30:07 2 Aug 2008) 93852140 SUMM Fixed 21.9 0.985 0.004m 255.035m
B16 BL Proc (18:30:07 2 Aug 2008) 93852140 SUMM Fixed 15.0 1.086 0.005m 255.035m
B17 BL Proc (18:30:07 2 Aug 2008) 93852140 SUMM Fixed 55.2 1.001 0.004m 255.037m
B18 BL Proc (18:30:07 2 Aug 2008) 93852140 SUMM Fixed 74.1 1.091 0.005m 255.035m

Coordinates

ID Point Name Source Latitude Longitude Height Elevation
C1(geod-WGS) SUMM DAT file (SUMM200808010600b.dat) 72°34'45.07299"N 38°27'25.92000"W 3255.909m ?

ID Point Name Source Quality Latitude Longitude Height
C1(soln) 2130 DAT file (93852130.dat) 72°34'39.24329"N 38°27'45.62442"W 3254.213m
C2(soln) 93852140 DAT file (93852140.dat) 72°34'39.25843"N 38°27'45.69687"W 3254.433m

Back to top