Index of /mirror/summit/ftp/science/ICESat/ICESat_data/2023/ICESAT230517/OGRENet/


../
376N/                                              17-May-2023 17:45                   -
376S/                                              17-May-2023 17:48                   -
818N/                                              17-May-2023 17:52                   -
818S/                                              17-May-2023 17:55                   -
879C/                                              09-Jun-2023 16:01                   -
879N/                                              09-Jun-2023 15:58                   -
879S/                                              09-Jun-2023 16:06                   -
BambooForest/                                      10-Jun-2023 18:42                   -