Index of /mirror/summit/ftp/science/NOAA/MetData/Resources/Old/


../
Clockwise_error.PNG                                15-Mar-2017 14:02               16014
Computer.docx                                      10-Jul-2016 19:19              119204
How to check Sonic anemometer data.docx            06-May-2016 15:34               13694
Intercept Data Retrieval Protocol.docx             23-Jul-2016 12:50               12520
Met Suite Protocol_2015.docx                       09-Jul-2015 19:42              696278
NOAA 50m Tower Configuration and Instruments.docx  10-Jul-2016 18:34             5311198
NOAA met protocol.docx                             05-Feb-2016 09:46               93380
SUM_Dump.1116.dat                                  16-Nov-2016 20:29             2216968
Summit_Weather_overview.pptx                       29-Dec-2016 22:59             3860867
WX DATA RETRIEVAL INSTRUCTIONS.txt                 05-Oct-2012 13:33                 862
Zeno - Manually Downloading Data.docx              07-Jul-2016 19:34              112205
Zeno - Resetting Clock.docx                        07-Jul-2016 19:35              123868
vwsmanual.PDF                                      26-Jul-2007 19:16             1920421