Index of /mirror/summit/ftp/science/bamboo_forest/Bamboo Scans/Archive/


../
Scans 2003/                                        27-Oct-2008 21:05                   -
Scans 2004/                                        10-Oct-2009 22:28                   -
Scans 2005/                                        10-Oct-2009 22:28                   -
Scans 2006/                                        29-Jan-2018 18:00                   -
Scans 2007/                                        10-Oct-2009 22:28                   -
Scans 2008/                                        31-Dec-2008 16:09                   -
Scans 2009/                                        30-Dec-2009 14:40                   -
Scans 2010/                                        29-Dec-2010 18:14                   -
Scans 2011/                                        29-Jan-2018 18:53                   -
Scans 2012/                                        27-Dec-2012 16:57                   -
Scans 2013/                                        01-Jan-2014 16:28                   -
Scans 2014/                                        28-Dec-2014 19:14                   -
Scans 2015/                                        04-Mar-2016 18:46                   -
Scans 2016/                                        26-Dec-2016 16:45                   -
Scans_2017/                                        20-Jan-2018 14:37                   -
Scans_2018/                                        18-Feb-2019 14:41                   -
Scans_2019/                                        16-Jan-2020 17:07                   -
Scans_2020/                                        30-Dec-2020 16:09                   -
Scans_2021/                                        29-Dec-2021 16:44                   -
Scans_2022/                                        07-Dec-2022 14:24                   -
Scans_2023/                                        27-Dec-2023 19:08                   -
accumulation graphs/                               23-Sep-2010 19:00                   -